<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Microbial Population Biology</title>
	<atom:link href="http://micropopbio.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://micropopbio.org</link>
	<description>Open access blog network of courses focused on the population biology of bacteria and viruses</description>
	<lastBuildDate>Tue, 13 Apr 2010 01:30:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on basic microbiology resource for you grantwriters by jessica</title>
		<link>http://micropopbio.org/blog/2010/04/12/basic-microbiology-resource-for-you-grantwriters/comment-page-1/#comment-55</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Tue, 13 Apr 2010 01:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=388#comment-55</guid>
		<description>Hi Vaughn, I know this is late, but, I was hoping to get your input on my possible grant proposal topic. I wanted to look into engineering a phage to seek out cancer cells. I don&#039;t know if this is too far fetched or not. I have found some, useful articles out there, but I&#039;m having a bit of an anxiety attack about it, and I&#039;m wondering if I should switch out for something different.</description>
		<content:encoded><![CDATA[<p>Hi Vaughn, I know this is late, but, I was hoping to get your input on my possible grant proposal topic. I wanted to look into engineering a phage to seek out cancer cells. I don&#8217;t know if this is too far fetched or not. I have found some, useful articles out there, but I&#8217;m having a bit of an anxiety attack about it, and I&#8217;m wondering if I should switch out for something different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class for 3/30: Sex and cheating in RNA viruses by rachelm</title>
		<link>http://micropopbio.org/blog/2010/03/25/class-for-330-sex-and-cheating-in-rna-viruses/comment-page-1/#comment-54</link>
		<dc:creator>rachelm</dc:creator>
		<pubDate>Wed, 31 Mar 2010 02:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=372#comment-54</guid>
		<description>Hi Vaughn,
Thanks for your comment.  I will look over the article again and try to post more in a few days.  If you could take a look at it once I make that post I think it would help me out.  Thanks!

Rach</description>
		<content:encoded><![CDATA[<p>Hi Vaughn,<br />
Thanks for your comment.  I will look over the article again and try to post more in a few days.  If you could take a look at it once I make that post I think it would help me out.  Thanks!</p>
<p>Rach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class for 3/30: Sex and cheating in RNA viruses by jessica</title>
		<link>http://micropopbio.org/blog/2010/03/25/class-for-330-sex-and-cheating-in-rna-viruses/comment-page-1/#comment-53</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=372#comment-53</guid>
		<description>Hi Vaughn, 
      I&#039;m not sure if you had any attendance method for today, but I wanted to let you know that I wasn&#039;t in class (or any  class) today due to what my doctor thinks is a norovirus. I have a doctor&#039;s note that I&#039;ll be carrying with me for the next few days if you wanted to look at it.

Thanks,
  Jess P.</description>
		<content:encoded><![CDATA[<p>Hi Vaughn,<br />
      I&#8217;m not sure if you had any attendance method for today, but I wanted to let you know that I wasn&#8217;t in class (or any  class) today due to what my doctor thinks is a norovirus. I have a doctor&#8217;s note that I&#8217;ll be carrying with me for the next few days if you wanted to look at it.</p>
<p>Thanks,<br />
  Jess P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class for 3/30: Sex and cheating in RNA viruses by Vaughn</title>
		<link>http://micropopbio.org/blog/2010/03/25/class-for-330-sex-and-cheating-in-rna-viruses/comment-page-1/#comment-52</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=372#comment-52</guid>
		<description>Hope you&#039;re all having fun dissecting sex and cheating in viruses. Please let me know how class turns out.

VC</description>
		<content:encoded><![CDATA[<p>Hope you&#8217;re all having fun dissecting sex and cheating in viruses. Please let me know how class turns out.</p>
<p>VC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Lectures by Vaughn</title>
		<link>http://micropopbio.org/2010-lectures/comment-page-1/#comment-51</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?page_id=328#comment-51</guid>
		<description>Yes, all updated slides will be posted today.
VC</description>
		<content:encoded><![CDATA[<p>Yes, all updated slides will be posted today.<br />
VC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Lectures by davidx</title>
		<link>http://micropopbio.org/2010-lectures/comment-page-1/#comment-50</link>
		<dc:creator>davidx</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?page_id=328#comment-50</guid>
		<description>Will you be positing the Additional Lectures, and Stephens presentation for us to study for on the Thursday Exam?</description>
		<content:encoded><![CDATA[<p>Will you be positing the Additional Lectures, and Stephens presentation for us to study for on the Thursday Exam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Microbial Triathlon (UPDATED) by karen</title>
		<link>http://micropopbio.org/blog/2009/04/02/2009-microbial-triathlon/comment-page-1/#comment-49</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=253#comment-49</guid>
		<description>What are we supposed to do if the other people haven&#039;t posted their data yet?</description>
		<content:encoded><![CDATA[<p>What are we supposed to do if the other people haven&#8217;t posted their data yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are some parasites so virulent and others so mild? by Vaughn</title>
		<link>http://micropopbio.org/blog/2009/04/09/why-are-some-parasites-so-virulent-and-others-so-mild/comment-page-1/#comment-48</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=262#comment-48</guid>
		<description>Hi Shana -- got your email but glad you posted. See below; I&#039;ve updated the assignment.  But regarding the plot, just create a scatter plot, connected by lines, of OD600 over time for each of your 4 experimental replicates.

And yes, you can delete one of your replicates if it&#039;s an outlier but you must justify it in your report.</description>
		<content:encoded><![CDATA[<p>Hi Shana &#8212; got your email but glad you posted. See below; I&#8217;ve updated the assignment.  But regarding the plot, just create a scatter plot, connected by lines, of OD600 over time for each of your 4 experimental replicates.</p>
<p>And yes, you can delete one of your replicates if it&#8217;s an outlier but you must justify it in your report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are some parasites so virulent and others so mild? by shana</title>
		<link>http://micropopbio.org/blog/2009/04/09/why-are-some-parasites-so-virulent-and-others-so-mild/comment-page-1/#comment-47</link>
		<dc:creator>shana</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=262#comment-47</guid>
		<description>Hi Vaughn, 

just a couple questions on the lab report.

1.a) Plot the mean of each replicate of your two strains as OD vs time.-- can you just clear this up for me a little--

Also I understood how to calculate the AUC, but what do these tell me?

Also can I get rid of one of my replicates because it is obviously an outlier in the data..

thanks! 
Shana 
( I can also send an email, but I thought other students might have the same questions)</description>
		<content:encoded><![CDATA[<p>Hi Vaughn, </p>
<p>just a couple questions on the lab report.</p>
<p>1.a) Plot the mean of each replicate of your two strains as OD vs time.&#8211; can you just clear this up for me a little&#8211;</p>
<p>Also I understood how to calculate the AUC, but what do these tell me?</p>
<p>Also can I get rid of one of my replicates because it is obviously an outlier in the data..</p>
<p>thanks!<br />
Shana<br />
( I can also send an email, but I thought other students might have the same questions)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion, guide for reading / blogging, terminology by Vaughn</title>
		<link>http://micropopbio.org/blog/2009/01/28/discussion-guide-for-reading-blogging-terminology/comment-page-1/#comment-46</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=191#comment-46</guid>
		<description>Hi Katie and others,

Yes -- there&#039;s a new reading assignment as described in the syllabus (Cohan and Perry).  Please dig into this and consider how this helps you define the Sulfolobus species.</description>
		<content:encoded><![CDATA[<p>Hi Katie and others,</p>
<p>Yes &#8212; there&#8217;s a new reading assignment as described in the syllabus (Cohan and Perry).  Please dig into this and consider how this helps you define the Sulfolobus species.</p>
]]></content:encoded>
	</item>
</channel>
</rss>