<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Microbial Population Biology</title>
	<atom:link href="http://micropopbio.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://micropopbio.org</link>
	<description>Open access blog network of courses focused on the population biology of bacteria and viruses</description>
	<lastBuildDate>Thu, 22 Mar 2012 21:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Micropopbio forum by Amanda</title>
		<link>http://micropopbio.org/micropopbio-forum/comment-page-1/#comment-97</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 22 Mar 2012 21:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?page_id=174#comment-97</guid>
		<description>For a description of our particle size experiment, check out the post I put on my blog here:
http://micropopbio.org/amandadaly/2012/03/22/particle-size-experiment-design/</description>
		<content:encoded><![CDATA[<p>For a description of our particle size experiment, check out the post I put on my blog here:<br />
<a href="http://micropopbio.org/amandadaly/2012/03/22/particle-size-experiment-design/" rel="nofollow">http://micropopbio.org/amandadaly/2012/03/22/particle-size-experiment-design/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micro/macro debate and your greatest hit by kenny</title>
		<link>http://micropopbio.org/blog/2012/02/23/micromacro-debate-and-your-greatest-hit/comment-page-1/#comment-87</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Fri, 24 Feb 2012 04:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=556#comment-87</guid>
		<description>The disease-chalk color really pops!</description>
		<content:encoded><![CDATA[<p>The disease-chalk color really pops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Syllabus by Upgrade &#124; Microbial Population Biology</title>
		<link>http://micropopbio.org/2012-syllabus/comment-page-1/#comment-64</link>
		<dc:creator>Upgrade &#124; Microbial Population Biology</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?page_id=417#comment-64</guid>
		<description>[...] 2012 Syllabus [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 Syllabus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micropopbio forum by alison</title>
		<link>http://micropopbio.org/micropopbio-forum/comment-page-1/#comment-62</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?page_id=174#comment-62</guid>
		<description>Hi everyone!
OK so I got sucked in to the MLST diagrams. I started comparing the diagrams for Norway and the US (not the global diagrams, just the diagrams for each individual country). Not surprisingly, the founder STs in the US on average have MANY more SLVs than the Norway STs (there are more &quot;spokes&quot; on any given &quot;wheel&quot; in the US diagram). This makes sense to me, because (as of 1994) the US had a higher population density than Norway. When one person in a crowded US city is infected it is more likely that that strain will be passed to many new people and have the opportunity to give rise to new SLVs.

What I don&#039;t understand is why more of the STs in Norway gave rise to SLVs (About 35 STs had at least 1 SLV in Norway, and about 13 had at least 1 SLV in the US.) I had a few inchoate ideas, but I would like to hear ideas from someone else. If I need to rephrase this question, just let me know.</description>
		<content:encoded><![CDATA[<p>Hi everyone!<br />
OK so I got sucked in to the MLST diagrams. I started comparing the diagrams for Norway and the US (not the global diagrams, just the diagrams for each individual country). Not surprisingly, the founder STs in the US on average have MANY more SLVs than the Norway STs (there are more &#8220;spokes&#8221; on any given &#8220;wheel&#8221; in the US diagram). This makes sense to me, because (as of 1994) the US had a higher population density than Norway. When one person in a crowded US city is infected it is more likely that that strain will be passed to many new people and have the opportunity to give rise to new SLVs.</p>
<p>What I don&#8217;t understand is why more of the STs in Norway gave rise to SLVs (About 35 STs had at least 1 SLV in Norway, and about 13 had at least 1 SLV in the US.) I had a few inchoate ideas, but I would like to hear ideas from someone else. If I need to rephrase this question, just let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment2 by Hyper-archaea-philism &#124; Amanda</title>
		<link>http://micropopbio.org/blog/2012/02/02/assignment2/comment-page-1/#comment-61</link>
		<dc:creator>Hyper-archaea-philism &#124; Amanda</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=489#comment-61</guid>
		<description>[...] and more in the spirit of the actual homework assignment, I&#8217;m curious about whether all the genetic characteristics we&#8217;ve been discussing affect [...]</description>
		<content:encoded><![CDATA[<p>[...] and more in the spirit of the actual homework assignment, I&#8217;m curious about whether all the genetic characteristics we&#8217;ve been discussing affect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class notes by Assignment2 &#124; Microbial Population Biology</title>
		<link>http://micropopbio.org/class-notes/comment-page-1/#comment-60</link>
		<dc:creator>Assignment2 &#124; Microbial Population Biology</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?page_id=311#comment-60</guid>
		<description>[...] Class notes [...]</description>
		<content:encoded><![CDATA[<p>[...] Class notes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micropopbio forum by alison</title>
		<link>http://micropopbio.org/micropopbio-forum/comment-page-1/#comment-59</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?page_id=174#comment-59</guid>
		<description>Here is a link to an NPR broadcast that I thought I would share... and I think I&#039;m sharing it in the correct place. Its about the discovery/importance of Prochlorococcus.

http://www.npr.org/player/v2/mediaPlayer.html?action=1&amp;t=1&amp;islist=false&amp;id=91448837&amp;m=91461513</description>
		<content:encoded><![CDATA[<p>Here is a link to an NPR broadcast that I thought I would share&#8230; and I think I&#8217;m sharing it in the correct place. Its about the discovery/importance of Prochlorococcus.</p>
<p><a href="http://www.npr.org/player/v2/mediaPlayer.html?action=1&#038;t=1&#038;islist=false&#038;id=91448837&#038;m=91461513" rel="nofollow">http://www.npr.org/player/v2/mediaPlayer.html?action=1&#038;t=1&#038;islist=false&#038;id=91448837&#038;m=91461513</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on basic microbiology resource for you grantwriters by jessica</title>
		<link>http://micropopbio.org/blog/2010/04/12/basic-microbiology-resource-for-you-grantwriters/comment-page-1/#comment-55</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Tue, 13 Apr 2010 01:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=388#comment-55</guid>
		<description>Hi Vaughn, I know this is late, but, I was hoping to get your input on my possible grant proposal topic. I wanted to look into engineering a phage to seek out cancer cells. I don&#039;t know if this is too far fetched or not. I have found some, useful articles out there, but I&#039;m having a bit of an anxiety attack about it, and I&#039;m wondering if I should switch out for something different.</description>
		<content:encoded><![CDATA[<p>Hi Vaughn, I know this is late, but, I was hoping to get your input on my possible grant proposal topic. I wanted to look into engineering a phage to seek out cancer cells. I don&#8217;t know if this is too far fetched or not. I have found some, useful articles out there, but I&#8217;m having a bit of an anxiety attack about it, and I&#8217;m wondering if I should switch out for something different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class for 3/30: Sex and cheating in RNA viruses by rachelm</title>
		<link>http://micropopbio.org/blog/2010/03/25/class-for-330-sex-and-cheating-in-rna-viruses/comment-page-1/#comment-54</link>
		<dc:creator>rachelm</dc:creator>
		<pubDate>Wed, 31 Mar 2010 02:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=372#comment-54</guid>
		<description>Hi Vaughn,
Thanks for your comment.  I will look over the article again and try to post more in a few days.  If you could take a look at it once I make that post I think it would help me out.  Thanks!

Rach</description>
		<content:encoded><![CDATA[<p>Hi Vaughn,<br />
Thanks for your comment.  I will look over the article again and try to post more in a few days.  If you could take a look at it once I make that post I think it would help me out.  Thanks!</p>
<p>Rach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class for 3/30: Sex and cheating in RNA viruses by jessica</title>
		<link>http://micropopbio.org/blog/2010/03/25/class-for-330-sex-and-cheating-in-rna-viruses/comment-page-1/#comment-53</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://micropopbio.org/?p=372#comment-53</guid>
		<description>Hi Vaughn, 
      I&#039;m not sure if you had any attendance method for today, but I wanted to let you know that I wasn&#039;t in class (or any  class) today due to what my doctor thinks is a norovirus. I have a doctor&#039;s note that I&#039;ll be carrying with me for the next few days if you wanted to look at it.

Thanks,
  Jess P.</description>
		<content:encoded><![CDATA[<p>Hi Vaughn,<br />
      I&#8217;m not sure if you had any attendance method for today, but I wanted to let you know that I wasn&#8217;t in class (or any  class) today due to what my doctor thinks is a norovirus. I have a doctor&#8217;s note that I&#8217;ll be carrying with me for the next few days if you wanted to look at it.</p>
<p>Thanks,<br />
  Jess P.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
